Page 1 of 1

Actor levelling chart thingy

Posted: Tue May 28, 2002 4:25 am
by Max-Violence
I've been meaning to do this for quite a while, so here goes. Numbers in parenthesis are what the game displays.

Level 1 = 0 XP
2 = 1,000
3 = 2,000
4 = 4,000
5 = 7,000
6 = 10,000
7 = 15,000
8 = 20,000
9 = 30,000
10 = 45,000
11 = 60,000
12 = 80,000
13 = 100,000
14 = 130,000
15 = 170,000
16 = 210,000
17 = 260,000
18 = 330,000
19 = 410,000
20 = 510,000
21 = 640,000
22 = 810,000
23 = 1,000,000 (1000K)
24 = 1,200,000 (1200K)
25 = 1,500,000 (1500K)
26 = 1,900,000 (1900K)
27 = 2,400,000 (2400K)
28 = 3,000,000 (3000K)
29 = 3,800,000 (3800K)
30 = 4,800,000 (4800K)
31 = 6,000,000 (6000K)
32 = 7,500,000 (7500K)
33 = 9,400,000 (9400K)
34 = 11,000,000 (1100K)
35 = 14,000,000 (1400K)
36 = 18,000,000 (1800K)
37 = 23,000,000 (2300K)
38 = 28,000,000 (2800K)
39 = 35,000,000 (3500K)
40 = 44,000,000 (4400K)
41 = 56,000,000 (5400K)
42 = 70,000,000 (7000K)
43 = 87,000,000 (87M)
44 = 100,000,000 (100M)
45 = 130,000,000 (130M)
46 = 170,000,000 (170M)
47 = 210,000,000 (210M)
48 = 260,000,000 (260M)
49 = 330,000,000 (330M)
50 = 410,000,000 (410M)

When the actor gets level 50, the game says the next level is at 510,000,000 (510M), but it isn't actually achieved (i.e. the character stays at level 50 no matter what. Unless, of course, you hack the game code to include higher levels :) ).